ML 500
Leírás
System — base + exchangable cells | ML-500-10 | ML-500-24 | ML-500-44 |
Flow Range | 5-500 sccm | 50-5,000 sccm | 500-50,000 sccm |
Measurement Uncertainty (of reading) | 0.40% | 0.35% | 0.45% |
Repeatability – 0.05% — Included in Measurement Uncertainty | Yes | Yes | Yes |
Linearity – Included in Measurement Uncertainty | Yes | Yes | Yes |
Hysteresis -Included in Measurement Uncertainty | Yes | Yes | Yes |
Resolution at Full Scale – 0.002% | Yes | Yes | Yes |
Stability (Zero Drift) – Not Applicable; no reading without gas flow | Yes | Yes | Yes |
Pressure Range — Operating – Atmospheric Pressure +/- 0.5PSIA | Yes | Yes | Yes |
Temperate Range – Operating – Accuracy and repeatability is measured in the 15 to 30 C range | Yes | Yes | Yes |
Temperature Range – Storage – 0 to 70 C | Yes | Yes | Yes |
Gas Compatibility – Non-corrosive, non-condensing, non-combustible gases. Less than 70% humidity. | Yes | Yes | Yes |
Flow Modes – Pressure or Suction | Yes | Yes | Yes |
Temperature and Pressure Sensors – In the flow stream | Yes | Yes | Yes |
User Interface – Key pad on base or via Commands through data port | Yes | Yes | Yes |
Data Port Connections – RS-232 | Yes | Yes | Yes |
Inlet and outlet Swagelok® compression fittings | 1/4″ | 1/4″ | 1/2″ |
AC Adaptor / Charger – 12V DC, >500ma, 2.5 mm, center positive, North American standard, others available | Yes | Yes | Yes |
Battery System – 6V rechargeable, sealed lead-acid, 68 hrs typical operation | Yes | Yes | Yes |
Approximate Measurement Interval – flow dependent (.5 – 60 seconds) typical 2 seconds | Yes | Yes | Yes |
Dimensions – 17 x 6 x 11 in / 430 x 150 x 280 mm | Yes | Yes | Yes |
Weight – 160 oz / 4550 g | Yes | Yes | Yes |
CE Compliant | Yes | Yes | Yes |
Warranty – Product 1 year; battery 6 months | Yes | Yes | Yes |
Calibration Turnaround Time – 2 weeks | Yes | Yes | Yes |
Comments are closed.