ML 1020
Leírás
System — High Flow Benchtop Unit | ML 1020 | ML 1020 – Modified |
Flow Range | 5-500 slm | 500-1,500 slm |
Measurement Uncertainty | 0.25% of reading | 0.30% of reading |
Repeatability – 0.05% — Included in Measurement Uncertainty | Yes | Yes |
Linearity – Included in Measurement Uncertainty | Yes | Yes |
Hysteresis -Included in Measurement Uncertainty | Yes | Yes |
Resolution at Full Scale – 0.002% | Yes | Yes |
Stability (Zero Drift) – Not Applicable; no reading without gas flow | Yes | Yes |
Pressure Range — Operating (absolute) | 10-19.5 psi | 45 psi |
Temperate Range – Operating – Accuracy and repeatability is measured in the 15 to 30 C range | Yes | Yes |
Temperature Range – Storage – 0 to 70 C | Yes | Yes |
Gas Compatibility – Non-corrosive, non-condensing, non-combustible gases. Less than 70% humidity. | Yes | Yes |
Flow Modes – Pressure or Suction | Yes | Yes |
Temperature and Pressure Sensors – In the flow stream | Yes | Yes |
User Interface – Key pad on base or via Commands through data port | Yes | Yes |
Data Port Connections – RS-232 | Yes | Yes |
Inlet and outlet Swagelok® compression fittings — 1 1/2″ | Yes | Yes |
Overpressure release fitting – 1/2″ Swagelok® compression fittings | Yes | Yes |
Purge fittings – ¼ Swagelok® compression fittings | Yes | Yes |
Valve Operation – Air supply: 80-100 PSI (not provided); Fitting: ¼ Swagelok® compression | Yes | Yes |
Power Supply – External Power Module; Input: 100-240VAC, 1.6A 50-60 Hz; Output 12VDC, 3.0A | Yes | Yes |
Approximate Measurement Interval – flow dependent (.5 – 60 seconds) typical 2 seconds | Yes | Yes |
Dimensions – 24″ (61cm) w x 30″ (76 cm) h x 12″ (30 cm) d | Yes | Yes |
Weight – 90 lbs / 41 kg | Yes | Yes |
RoHS Compliant | Yes | Yes |
Warranty – 1 year | Yes | Yes |
Calibration Turnaround Time – 2 weeks | Yes | Yes |
Comments are closed.