Definer 220
Leírás
Model & Flow Ranges | 220L, 5 -500 ccm |
220M, 50-5,000 ccm | |
220H, 300-30,000 ccm | |
Accuracy | 1% Standardized / 0.75% Volumetric |
Gas Compatibility: | Use with non-corrosive, non-condensing, non-combustible gases, less than 70% humidity |
Flow Modes: | Pressure or Suction |
Temperature and Pressure Sensors: | In the flow stream |
Pressure Accuracy | +/- 3.5 mmHg (typical), 7.0 mm (max); |
Temperature Accuracy | +/- 0.8° C (typical), 1.3° C (max) |
User-Selectable Measurement Units | |
Volumetric Flow | mL/min L/min cc/min cf/min |
Standard Flow | smL/min sL/min sccm scf/min |
Pressure | mmHg PSI kPa |
Temperature | ºC ºF |
Reading Styles: | Single (manual), Continuous or Burst, |
with averaging function user-selectable | |
from 1 to 100 measurements | |
Approximate Time Per Reading: | 1-15 seconds |
AC Adapter/Charger: | 12V DC, >250ma, 2.5 mm, center positive |
Battery System: | 6V rechargeable, sealed lead-acid, 68 hrs typical operation |
Battery Operational Time (5 cycles/min): | 3 hrs backlight on, 8 hrs backlight off |
Pressure and Suction Fittings: | ¼” ID Swagelok® compression fittings |
Storage Temperature: | 0-70° C |
Operating Pressure (Absolute): | 15 PSI |
Operating Temperature | 0-50° C |
Display: | Backlit graphical LCD |
Data Port (for use with Optimizer software): | Serial (RS-232) |
Data Cable (for use with Optimizer software): | 1 meter (Definer Data Port to PC serial port) |
Size | Small enough to fit easily in your hand; |
slim enough to slide into a briefcase or tote | |
Weight | 29 oz / 820 g |
Dimensions (H x W x D) | 5.5 x 6 x 3 in / 140 x 150 x 75 mm |
Protective Case: | Soft side or Pelican case available |
RoHS compliant | Yes |
CE compliant | Yes |
Warranty: | 1 year; battery 6 months |
Calibration Turnaround Time | 2 weeks (expedited for an additional fee) |
Comments are closed.