Defender
Leírás
Defender Specifications | Defender 510 | Defender 520 | Defender 530 |
---|---|---|---|
Model & Flow Ranges | 510L, 5 -500 ccm | 520L, 5 -500 ccm | 530L, 5 -500 ccm |
510M, 50-5,000 ccm | 520M, 50-5,000 ccm | 530M, 50-5,000 ccm | |
510H, 300-30,000 ccm | 520H, 300-30,000 ccm | 530H, 300-30,000 ccm | |
Accuracy Volumetric (% of reading) | 1% | 1% | 1% |
Accuracy Standardized (% of reading) | N/A | No | 1.2% |
Gas Compatibility – Non-corrosive, non-condensing, non-combustible gases. Less than 70% humidity. | Yes | Yes | Yes |
Flow Modes – Pressure or Suction | Yes | Yes | Yes |
Temperature and Pressure Sensors – In the flow stream | No | Yes | Yes |
Pressure Accuracy – +/- 3.5 mmHg (typical), 7.0 mm (max); | No | Yes | Yes |
Temperature Accuracy – +/- 0.8° C (typical), 1.3° C (max) | No | Yes | Yes |
Volumetric Flow – mL/min L/min cc/min cf/min | Yes | Yes | Yes |
Standard Flow – smL/min sL/min sccm scf/min | No | No | Yes |
Pressure – mmHg PSI kPa | No | Yes | Yes |
Temperature – ºC ºF | No | Yes | Yes |
Reading Styles: Single (manual), Continous or Burst with averaging function user-selectable from 1 to 100 measurements | Yes | Yes | Yes |
Approximate Time Per Reading: – 1-15 seconds | Yes | Yes | Yes |
AC Adapter/Charger: – 12V DC, >250ma, 2.5 mm, center positive | Yes | Yes | Yes |
Battery System: – 6V rechargeable, sealed lead-acid, 68 hrs typical operation | Yes | Yes | Yes |
Battery Operational Time (5 cycles/min): – 3 hrs backlight on, 8 hrs backlight off | Yes | Yes | Yes |
Pressure and Suction Fittings: – ¼” ID Swagelok® compression fittings | Yes | Yes | Yes |
Storage Temperature: – 0-70° C | Yes | Yes | Yes |
Operating Pressure (Absolute): – 15 PSI | Yes | Yes | Yes |
Operating Temperature – 0-50° C | Yes | Yes | Yes |
Display: – Backlit graphical LCD | Yes | Yes | Yes |
Data Port (for use with Optimizer software): – Serial (RS-232) | Yes | Yes | Yes |
Data Cable (for use with Optimizer software): – 1 meter (Definer Data Port to PC serial port) | Yes | Yes | Yes |
Size – Small enough to fit easily in your hand; slim enough to slide into a briefcase or tote | Yes | Yes | Yes |
Weight – 29 oz / 820 g | Yes | Yes | Yes |
Dimensions (H x W x D) – 5.5 x 6 x 3 in / 140 x 150 x 75 mm | Yes | Yes | Yes |
Protective Case: – Soft side or Pelican case available | Yes | Yes | Yes |
RoHS compliant | Yes | Yes | Yes |
CE compliant | Yes | Yes | Yes |
Warranty: – 1 year; battery 6 months | Yes | Yes | Yes |
Calibration Turnaround Time – 2 weeks (expedited for an additional fee) | Yes | Yes | Yes |
Comments are closed.